Facility Name | Rate | Gross prices |
|
VAT | PRICES | ||
% | 1 h | 24 h | |
Sport hall A | 8 | 100,00 zł | 1000,00 zł |
Sport hall B | 8 | 100,00 zł | 1000,00 zł |
Gym "Lider" | 23 | 75,00 zł | 750,00 zł |
Gym"Ciężka" | 23 | 75,00 zł | 750,00 zł |
Gym"Hangar" | 23 | 75,00 zł | 750,00 zł |
Gym CROSSFIT | 23 | 75,00 zł | 750,00 zł |
Boxing gym | 23 | 75,00 zł | 750,00 zł |
Fitness room - KRIO | 23 | 75,00 zł | 750,00 zł |
Ergometer room * | 8 | 100,00 zł | 1000,00 zł |
Ergometer room - hypoxia ** | 8 | 250,00 | 2500,00 zł |
Grass pitch "B"- training without painting the pitch lines | 8 | 360,00 zł | 3600,00 zł |
Grass pitch "B"- match with pitch line painting | 8 | 470,00 zł | 4700,00 zł |
Field field hockey pitch | 8 | 280,00 zł | 2800,00 zł |
Field for field field hockey + lighting | 8 | 550,00 zł | x |
Grass pitch "B" | 8 | 350,00 zł | 3500,00 zł |
LA treadmill | 8 | 150,00 zł | 1500,00 zł |
Athletics track + track lighting | 8 | 550,00 zł | x |
Distance jumping hill | 8 | 65,00 zł | 650,00 zł |
High jump facility | 8 | 65,00 zł | 650,00 zł |
Pole vaulting hill | 8 | 65,00 zł | 650,00 zł |
Ball throwing machine "A" - "B" | 8 | 65,00 zł | 650,00 zł |
Hammer throw/disc "B" | 8 | 65,00 zł | 650,00 zł |
Javelin thrower "B" | 8 | 65,00 zł | 650,00 zł |
Regatta Course | 8 | 500,00 zł | 5000,00 zł |
Preparation of a regatta course for a sports event | 8 | 500,00 zł | 4000,00 zł |
Preparation of the LA track for a sports event | 8 | 500,00 zł | 4000,00 zł |
Preparing a field hockey field for a sporting event | 8 | 500,00 zł | 4000,00 zł |
Preparation of the LA throwing arena for a sports event | 8 | 500,00 zł | 4000,00 zł |
* - price per 1 hour of training without hypoxia.
**- price for 1 hour under hypoxia - by prior arrangement of parameters.